Lumbalumba Resort Rates for 2023
All rates are in Euro and Indonesian Rupiah and including taxes
Since March 2015 the Indonesian government issued a new law that all companies have to price products in Indonesian rupiah
The rates given in Euro are static, whereas the Rupiah rates are dynamic and daily updated following the exchange rate.
Quick price impression:
A 7 night package deal in one of our Stand alone Chalets (most expensive rooms we have), including a 6 day boat dive pack (12 boat dives on air), full board, and airport transfers costs € 1.287,- per person in double occupancy.
A 7 night package deal in the Sepia room of our Family Chalet (cheapest room we have and only one available), including a 6 day boat dive pack (12 boat dives on air), full board, and airport transfers costs € 1.077,- per person in double occupancy.
All other rooms we have are priced somewhere in between these example rates.
ATTENTION! We have certain periods specials and promotions.
Do not hesitate to contact us and ask about special deals and offers: info@lumbalumbaresort.com
– Rates are subject to change without prior notice. No rights can be derived from this price list. Rates are valid until 31st December 2023
ACCOMMODATION* | Rate € | Rate IDR |
---|---|---|
Stand Alone Chalet (4 units) | ||
Double Occupancy | 105,00 | 1.719.484,00 |
Single Occupancy | 125,00 | 2.047.005,00 |
Double Chalet (2 units)** | ||
Double Occupancy | 100,00 | 1.637.604,00 |
Single Occupancy | 120,00 | 1.965.125,00 |
Extra Bed | 80,00 | 1.310.083,00 |
Family Chalet (3 units in 1 chalet that can be connected)*** | ||
Unit Sepia | ||
Double Occupancy | 75,00 | 1.228.203,00 |
Single Occupancy | 85,00 | 1.391.963,00 |
Unit Mandarin | ||
Double Occupancy | 85,00 | 1.391.963,00 |
Single Occupancy | 95,00 | 1.555.724,00 |
Extra Bed | 70,00 | 1.146.323,00 |
Unit Starfish | ||
Double Occupancy | 90,00 | 1.473.844,00 |
Single Occupancy | 105,00 | 1.719.484,00 |
* Rates are per person per night and incl. full board meal plan, water, coffee & tea, Wi-Fi and welcome drink. ** The Double Chalet has 2 rooms under one roof, named Napoleon & Frog Fish. These rooms can be used individually, but can also be connected if necessary. *** The Family Chalet has 3 rooms under one roof, named Starfish, Mandarin & Sepia and these rooms are slightly different in size. They can be used individually, but if necessary, Starfish can connect with Mandarin and (or) Sepia. The last two can only connect with each other via Starfish. **** Airport transfer is 40,- per person round trip and 25,- per person one way. For stays of 5 nights and longer, airport transfers are included in the room rate. Other transfers on request. |
DIVING & SNORKELING | Rate € | Rate IDR |
---|---|---|
Diving | ||
Guided boat dives per dive with Air | 46,00 | 753.298,00 |
Guided boat dives per dive with Nitrox | 53,00 | 867.930,00 |
Night dive surcharge (min 2 divers) | 12,00 | 196.512,00 |
Guided house reef dive | 20,00 | 327.521,00 |
Guided house reef night dive | 30,00 | 491.281,00 |
Nitrox per tank | 7,00 | 114.632,00 |
Snorkeling | ||
Day trip (2 guided snorkel sessions) | 55,00 | 900.682,00 |
Day trip (2 un-guided snorkel sessions) | 45,00 | 736.922,00 |
3rd Snorkel session | 25,00 | 409.401,00 |
Dive Courses | ||
PADI Discover Scuba Diving (DSD) | 125,00 | 2.047.005,00 |
PADI Open Water Course | 480,00 | 7.860.499,00 |
PADI Advanced Open Water Course | 375,00 | 6.141.015,00 |
PADI Nitrox Course | 150,00 | 2.456.406,00 |
Equipment Rental* | ||
Full equipment set incl dive computer | 30,00 | 491.281,00 |
BCD | 6,00 | 98.256,00 |
Regulator | 8,00 | 131.008,00 |
Wetsuit | 5,00 | 81.880,00 |
Mask & Snorkel | 5,00 | 81.880,00 |
Full Foot Fins | 4,00 | 65.504,00 |
Open Heel Fins & Boots | 4,00 | 65.504,00 |
Dive Computer | 8,00 | 131.008,00 |
Torch | 6,00 | 98.256,00 |
* Rate per day |
TOURS & EXCURSIONS* | Rate € | Rate IDR |
---|---|---|
Minahasa Highland Tour (min 2 pers) | 80,00 | 1.310.083,00 |
Tangkoko Nature Reserve Tour (min 2 pers) | 95,00 | 1.555.724,00 |
White Water Rafting (min 2 pers) | 95,00 | 1.555.724,00 |
Paragliding | 90,00 | 1.473.844,00 |
Zip-line Excursion | On request | |
* Rate per person |